Nearby accomodations
Name (alphab. order) | Distance? | Localisation | www | Tel. |
---|---|---|---|---|
Ares do Monte Turismo Rural | 950 m | https://maps.app.goo.gl/QjUp4DbAbH5HWo6F6 | http://aresdomonte.com/ | +351 962535413 |
Vale da Cassopeia | 2,7 km | https://maps.app.goo.gl/gVL2ZQc3EQGSu9JR8 | https://www.valedacassiopeia.com/ | +351 933 674 747 |
Herdade do Monte Novo do Pocinho | 1,6 km | https://maps.app.goo.gl/k9WAewwDZQzq34XH8 | https://www.visitalentejo.pt/pt/catalogo/onde-dormir/turismo-em-espaco-rural/herdade-do-monte-novo-do-pocinho/ | +351 925882411 |
Monte do Espadanal | 3,2 km | https://maps.app.goo.gl/XRmDbfSoPwEcWvmf8 | https://www.booking.com/hotel/pt/monte-do-espadanal.pt-pt.html | +351 917236146 |
Quinta Camarena | 2,4 km | https://maps.app.goo.gl/nLQyKvKQKsKfHvwW8 | https://www.quintacamarena.com/ | +351 967233547 |
Quinta da Boavista | 850 m | https://maps.app.goo.gl/kK8Tf1quPw57Tpns8 | https://www.quintaboavista.org/ | +351 968340802 |
Quinta da Canastreira | 1,7 km | https://maps.app.goo.gl/LyjUFFmxkFQy5BQ27 | https://qtadacanastreira.business.site/?fbclid=IwAR1z5YO5MbFCaYLm9STZPbE7Fovy44CUBaz0m1bnVjyWTMIPPXxLKvhGjg4 | +351 967621304 |
Vale da Cassiopeia – Turismo Rural | 2,8 km | https://maps.app.goo.gl/zZnrDPubscBiYn9e8 | https://www.booking.com/hotel/pt/vale-de-santa-maria-cercal12.pt-pt.html | +351 933674747 |
Windmill Hill | 3,6 km | https://maps.app.goo.gl/RXScxNbX3YmoabW46 | https://www.windmillhill.co/ | +351 963524369 |
Pages: 1 2